Stores
Name | Address | Notes |
Ahavas Torah Center | 1550 W Horizon Ridge Pkwy Suite A | Gift Shop with a wide selection of books and Judaica. |
Albertson’s – Fort Apache and Sahara | 2550 South Fort Apache Road, Las Vegas | Full Kosher section with deli counter. |
Costco Henderson | 791 Marks Street | Membership required. Kosher stock varies. |
KC Kosher Co-op | kckoshercoop.com | Current delivery schedule: every 6 months |
Smart & Final – Charleston Blvd | 4439 W. Charleston Blvd, Las Vegas | Similar stock in other locations. |
Smith’s Henderson | 55 South Valle Verde Drive | |
Smith’s Kosher Experience | 2211 N. Rampart Blvd, Las Vegas | Full Kosher section with a deli counter and Judaica |
Target Henderson SW | 695 S Green Valley Pkwy | Similar stock in other locations. |
Trader Joe’s Henderson | 2716 North Green Valley Parkway 10345 South Eastern Avenue | Similar stock in other locations.Kosher stock varies. |
Walmart Henderson | 540 Marks St | Similar stock in other locations. |
WinCo Foods | 80 North Stephanie Street | Similar stock in other locations. |
Bread products
Item | Brand | Store | Price |
Almond Croissant (frozen dough) (Dairy) | Trader Joe’s | Trader Joe’s Henderson | 3.99/12 oz (4) |
Bread (frozen dough) (Great for braided Challa) | Kroger | Smith’s Henderson | 4.99/5 lb (5) |
Bread (frozen dough) (Great for braided Challa) | Rhodes | Winco Foods | 4.51/5 lb (5) |
Buttermilk Rolls (frozen dough) (Dairy) | Pillsbury | Walmart Henderson | 2.88/25oz |
Cake (assorted) (Pas Yisroel) | Achvah | Daraa Market – 1725 E Warm Springs Rd | |
Cakes & Snacks (Pas Yisroel) | Assorted | Aladdin market – 1775 E Tropicana Ave | |
Challah (Available by pre-order) | Aladdin market – 1775 E Tropicana Ave | ||
Cinnamon Buns (frozen dough) | Rhodes | Smith’s Henderson | |
Cinnamon Buns (frozen dough) | Rhodes | Walmart Henderson | |
Cinnamon Raisin Bread | Ezekiel | Trader Joe’s Henderson | 3.60/1.5 lb |
Croutons | Osem | Walmart Henderson | 3.82/14oz |
Deli Sandwich Roll (Pas Yisroel when marked with CK symbol. By deli counter.) | Old Country | Albertsons Horizon Ridge | 3.99/14 oz (10) |
Egg roll wraps (in refrigerator) | nasoya | Smith’s Henderson | 2.39/1 lb |
French Baguettes (frozen) (Near La Brea stand) | La Brea Bakery | Smith’s Henderson | 2.99 (2) |
French Dinner Rolls (frozen) (Near La Brea stand) | La Brea Bakery | Smith’s Henderson | 2.99/12oz (6) |
French Dip Rolls (Pas Yisroel when marked with CK symbol. By deli counter.) | Old Country | Albertsons Horizon Ridge | 3.79/1lb 5 oz (6) |
Francisco | Costco Henderson | 3.39/37oz (12) | |
French Rolls | Francisco | Winco Foods | 2.68/1lb 2.5oz (6) |
Hamburger buns | Harvest Pride | Walgreens | 1.49/15?oz (8) |
Hamburger buns (Pas Yisroel when marked with CK symbol) | Old Country | Restaurant Depot | |
Hot dog buns (Pas Yisroel when marked with CK symbol) | Old Country | Restaurant Depot | |
Hot dog buns | Harvest Pride | Walgreens | 1.49/15oz (8) |
Pie Crust | Great Value | Walmart Henderson | |
Pie Crust | Mrs. Smith’s | Smith’s Henderson | 3.89/1lb (2) |
Pita – whole wheat | Sara Lee | Smith’s Kosher Experience | 3.59/14oz |
Pita | Smith’s Henderson | ||
Pita | International Bread | Daraa Market – 1725 E Warm Springs Rd | 0.60/10oz (5) |
Pizza Crust | Mama Mary’s | Walmart Henderson | |
Pizza Crust Mix | Martha White | Walmart Henderson | |
Rolls (frozen dough) | Kroger | Smith’s Henderson | |
Sliced bread | Bimbo | Walmart Henderson | |
Sliced bread (assorted) | Bimbo | WinCo Foods | |
Sliced bread | Entenmann’s | ||
Sliced bread (assorted) | Trader Joe’s | Trader Joe’s Henderson | ~3.29 |
Sliced bread (Pas Yisroel when marked with CK symbol. By deli counter.) | Old Country | Albertsons Horizon Ridge | 4.79/24 oz |
Sliced bread (assorted) | Restaurant Depot | ||
Sliced bread (frozen) | Ezekiel | Smith’s Henderson | |
Sprouted Grain Tortillas | Ezekiel | Trader Joe’s Henderson | 2.49 |
Texas Rolls (frozen dough) (Great for break-away Challa) | Rhodes | Walmart Henderson | 3.74/3 lb (24) |
Texas Rolls (frozen dough) (Great for break-away Challa) | Rhodes | WinCo Foods | 3.93/3 lb (24) |
Texas Rolls (frozen dough) (Great for break-away Challa) | Rhodes | Smith’s Henderson | ?/3 lb (24) |
White Dinner Rolls (frozen dough) | Rhodes | Walmart Henderson | 3.74/3 lb (36) |
White Dinner Rolls (frozen dough) | Rhodes | WinCo Foods | 3.93/3 lb (36) |
White Dinner Rolls (frozen dough) | Rhodes | Smith’s Henderson | ?/3 lb (36) |
Whole Wheat Bread (frozen dough) | Rhodes | WinCo Foods | 2.98/3.375lb (3) |
Won ton wraps (in refrigerator) | nasoya | Smith’s Henderson | ?/12 oz |
Dairy
Item | Brand | Store | Price |
American Cheese | Haolam | Smith’s Kosher Experience | 19.99/3lb |
Buttery Spread (Pareve) | nucoa | Albertsons | 2.29 |
Buttery Spread (Pareve) | bestlife | Walmart Henderson | |
Chocolate Milk | Costco Henderson | 6.59/2×1 gallon | |
Cream cheese (Pareve) | Tofutti | Trader Joe’s Henderson | |
Edam Cheese | Tnuva | Costco Henderson | |
Farmer Cheese | Lifeway | WinCo Foods | |
Feta | Tnuva | Costco Henderson | 5.69/lb |
Feta (Cholov Yisroel) | Pastures of Eden | Trader Joe’s Henderson | 7.50/lb |
Feta | Zergut | Aladdin market – 1775 E Tropicana Ave | |
Feta light | Tnuva | Smith’s Kosher Experience | 8.49/8.8 oz |
Goat Cheese | WinCo Foods | 2.78 | |
Goat Cheese – crumbled | Alouette | Smith’s Henderson | 4.99/3.5oz |
Ice Cream (Soy Creamy – 2 flavors) (Pareve) | Trader Joe’s | Trader Joe’s Henderson | 3.29/32oz |
Margarine (Pareve) | Saffola | WinCo Foods | 2.04 |
Margarine (Pareve) | Mother | Smith’s Kosher Experience | 2.19 |
Parmesan | Haolam | Smith’s Kosher Experience | 6.69 |
Sharp Cheddar | Alouette | Smith’s Henderson | |
Shredded Mozzarella (Cholov Yisroel) | Natural & Kosher | Costco Henderson | 8.69/2 lb |
Shredded Pizza Cheese | Haolam | Smith’s Kosher Experience | 4.99/lb |
Spreadable Cheese (assorted) | Alouette | Smith’s Henderson | 3.99/6.5oz |
Spreadable Cheese (assorted) | Alouette | WinCo Foods | 3.98/6.5oz |
String cheese | Smith’s Kosher Experience | 13.99/1.5lb (18) | |
Sliced Cheese (assorted) (Cholov Yisroel) | Natural & Kosher | Costco Henderson |
Fish
Item | Brand | Store | Price |
Breaded flounder | Dagim | Smith’s Henderson | |
Gefilte Fish (Pre-cooked) (Not Sweet) | Meal Mart | Costco Henderson | 7.99/2.5lb (1 loaf) |
Herrring (assorted) | Lasco | Smith’s Henderson | |
Herrring (assorted) | Lasco | Costco Henderson | 6.59/32 oz |
Salmon (frozen) | Kirkland Signature | Costco Henderson | |
Smoked Salmon | transOcean | Walmart Henderson | ?/4oz |
Smoked Salmon | Kirkland Signature | Costco Henderson | 18.69/24oz |
Smoked Salmon, Norwegian | Foppen | Costco Henderson | 8.59/12oz |
Tilapia | Dagim | Smith’s Henderson |
Meat
Item | Brand | Store | Price |
Brisket | Teva | Trader Joe’s Henderson | 11.99/lb |
Chopped Liver | A&H | Smith’s Kosher Experience | 5.59/12oz |
Hot dogs | Aaron’s | Smith’s Kosher Experience | 4.99/14oz? |
Salami (Whole) | Trader Joe’s Henderson | ||
Sliced Corned Beef | NY Deli | Costco Henderson | 9.99/20oz |
Sliced Pastrami | NY Deli | Costco Henderson | 9.99/20oz |
Sliced Salami | Aaron’s | Smith’s Kosher Experience | 2.33 |
Sliced Turkey Roll | Aaron’s | Smith’s Kosher Experience | 3.99 |
Ground Beef | Teva | Trader Joe’s Henderson | |
Steak | Teva | Trader Joe’s Henderson | 12.50/lb |
Stew meat (Great for Cholent) | Teva | Trader Joe’s Henderson | 8.49/lb |
Poultry
Item | Brand | Store | Price |
Chicken | Empire | Albertson’s- Fort Apache and Sahara | |
Chicken Breast, boneless & skinless (frozen) | Chai | Smith’s Henderson | |
Chicken Breast, boneless & skinless | Empire | Trader Joe’s Henderson | 6.49/lb |
Chicken Legs | Empire | Trader Joe’s Henderson | 2.99/lb |
Ground Turkey (1 lb) | Empire | Trader Joe’s Henderson | 3.99/lb |
Turkey (whole frozen) | Empire | Costco Henderson | 2.49/lb |
Turkey (whole) (May only be available around November) | Trader Joe’s | Trader Joe’s Henderson |
Prepared food
Item | Brand | Store | Price |
Ajvar (red pepper spread) | Zergut | Aladdin market – 1775 E Tropicana Ave | |
Cheeze Blintzes | Kasia’s | Costco Henderson | 7.79/2x13oz |
Cole Slaw | Smart & Final | ||
Cucumber Salad | Geshmak | Costco Henderson | 6.50?/3 lb |
Eggplant Spread | Trader Joe’s | Trader Joe’s Henderson | 2.49/12oz |
French Fried Onions | Great Value | Walmart Henderson | |
French Fries (frozen) | Kroger | Smith’s Henderson | 1.99/32oz |
French Fries (frozen) | Restaurant Depot | ||
French Fries (frozen) | First Street | Smart & Final | 2.19/28 oz |
Fries – Sweet Potato (frozen, assorted) | Ore Ida | Walmart Henderson | 3.23 |
Fries & Potatos (Frozen, assorted) (Marked dairy) | Alexia | Walmart Henderson | |
Fries & Potatos (Frozen, assorted) (Marked dairy) | Alexia | Smith’s Henderson | ~4.29 |
Guacamole | Costco Henderson | 8.99 | |
Hash Browns | Mr. Dell’s | Walmart Henderson | |
Hashbrown Potatos mix | Hungry Jack | Walmart Henderson | |
Heat & Serve (assorted) | Meal Mart | Costco Henderson | |
Heat & Serve (assorted) | Meal Mart | Smith’s Henderson | |
Hors D’oeuvres | Cohen’s | Costco Henderson | 16.89/64oz (100) |
Macaroni Salad | First Choice | Smart & Final | 3.19/32oz |
Mashed Potatos mix | Hungry Jack | Walmart Henderson | |
Mashed Potatos mix | Idaho Spuds | Walmart Henderson | |
Pie (frozen, assorted) (Dairy) | Edward’s | Walmart Henderson | |
Pie (frozen, assorted) (Marked dairy?) | Marie Callender’s | Walmart Henderson | |
Potato Knishes | Gabila’s | Costco Henderson | |
Potato Salad (various) | Smart & Final | ||
Souffle – Spinach | garden lites | Whole Foods – The District | 3.99/7 oz |
Souffle – Zucchini | garden lites | Whole Foods – The District | 3.99/7 oz |
Spinach Pancakes | Dr. Praeger’s | Costco Henderson | 8.99/20 |
Tyropita (frozen) | Apollo | Aladdin market – 1775 E Tropicana Ave | |
Red Pepper Spread | Trader Joe’s | Trader Joe’s Henderson | 2.49/12oz |
Vegetable Patties (frozen, assorted) | MorningStar | Smith’s Henderson |
Salad Bags
Item | Brand | Store | Price |
Classic Iceberg | Dole | Costco Henderson | 1.99/3 lb |
Classic Iceberg | Fresh Express | Target Henderson SW | 1.49/12oz |
Classic Iceberg | Fresh Express | WinCo Foods | 0.98 |
Cole Slaw | Fresh Express | Albertson’s Henderson | ? /8oz |
Cole Slaw | Smart & Final | 4.59/ | |
Cole Slaw | Target Henderson SW | ||
Cole Slaw | WinCo Foods | ||
Garden Salad | Smart & Final | 1.99/3 lb | |
Shredded Lettuce | Dole | Target Henderson SW | |
Shredded Lettuce | Dole | Smith’s Henderson |
Other food
Item | Brand | Store | Price |
Chocolate Chips (Pareve) | Gefen | Walmart Henderson | 2.72/10oz |
Chocolate Chips (Vegan) (Pareve) | 365 Everyday Value | Whole Foods – The District | 2.99/12oz |
Canned Spinach | Popeye | Walmart Henderson | |
Grape Juice (Order four for free shipping) | Kedem | Amazon.com | 6.97/64oz |
Grape Juice | Kedem | Walmart Henderson | 3.99/64oz |
Grape Juice – blush (Ships free) | Kedem | Walmart.com | 51.93/64ozX8 |
Marshmallows | Dandies | Whole Foods – The District | 3.50?/10oz |
Nori (seaweed for sushi) | Emerald Cove | Whole Foods – The District | 5.99/.9oz (10) |
Soup (canned condensed) | Great Value | Walmart Henderson | |
Soup (canned condensed, assorted) | Kroger | Smith’s Henderson | |
Wine (Mix & Match 6 for 20% off) | Manischewitz | Smith’s Henderson | 4.49 |
Wine (Mix & Match 6 for 20% off) | Rashi | Smith’s Kosher Experience | 4.99 |
Wine – Cabernet Sauvignon (Not Mevushal) | Terrenal | Trader Joe’s Henderson | 3.99 |
Wine – Chardonnay (Mevushal) | Terrenal | Trader Joe’s Henderson | 4.99 |
Wine – Moscato (Mevushal) | Sara Bee | Trader Joe’s Henderson | 5.99 |
Wine – Tempranillo (Not Mevushal) | Terrenal | Trader Joe’s Henderson | 3.99 |
Wine (assorted) (Mix & Match 6 for 20% off) | Smith’s Kosher Experience |
Other non-food
Item | Store | Price |
Cutlery (Silver-like disposable forks, spoons, knives) | Smart & Final | |
Cutlery (Silver-like disposable forks, spoons, knives) | Reflections | Costco Henderson |
Pre-Cut Foil Sheets | Costco Henderson | |
Washing Cups | Walmart |